Válvula proporcional estándar de 2/2 vías de efecto directo
Tipo 2871 / Nº identificación 248029
- Códigos arancelarios
- 84818079
- País
- DE
Atributos técnicos
Nombre |
Valor |
Unidad |
---|---|---|
Type | 2871 | |
Valve function | A - normalmente cerrado - puerto de entrada 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Actuator type | Núcleo de elevación | |
Operation | de acción directa | |
Main valve operating principle | Válvula de asiento | |
Switch function | continuo | |
Main valve orifice 1 (P) (mm) | 1 | mm |
Main valve orifice 1 (inch) | 1/32 pulgada | |
Sealing toward outside material | FKM (Caucho fluorado) | |
Seat seal material category | Elastómeros | |
Seat seal material | FKM (Caucho fluorado) | |
Main valve wetted material | Latón | |
Core guide | Resorte | |
Core guide 2 | Resorte | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Steam version | No | |
Media separation | No | |
Flow | Bajo asiento | |
Port connection 1 type | Rosca interior | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/8 | |
Port connection 2 type | Rosca interior | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/8 | |
Voltage / rated voltage | 12 | V |
Voltage / rated voltage | 12 | V |
AC voltage | No | |
DC voltage | Si | |
Voltage tolerance positive | 10 | % |
Voltage tolerance negative | 10 | % |
Coil type | atornillado en bloque | |
Coil insulation material (encasement) | EP (resina de epoxy) | |
Coil size | 20 | mm |
Protection type (IP max. with suitable connector) | IP65 | |
Thermal insulation class of the actuator | H | |
Rated power consumption | 5 | W |
Electrical connection sort | Imagen de conector forma B según estándar industrial | |
Electrical connection number of contacts | 2 + Conductor protector | |
Electrical connection type | macho | |
Cable plug in delivery | no servido | |
Electrical connection position | vía entrada | |
Kv value (water) | 0,027 | m3/h |
QNn value (gas) | 29 | l/min |
PWM frequency min. | 1.400 | Hz |
PWM frequency max. | 1.500 | Hz |
Operating range | 1:200 | |
Nominal operation/Duty cycle | 100 | % |
Nominal pressure min | -1 | bar |
Nominal pressure max | 10 | bar |
Differential pressure max | 5 | bar |
Temperature medium min | -10 | °C |
Temperature medium max | 90 | °C |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Mounting position | cualquiera | |
Medium-contacting part core material | Acero inoxidable | |
Medium-contacting part stopper material | Acero inoxidable | |
Medium-contacting part core guide tube material | Acero inoxidable | |
Medium-contacting part core guide element 1 material | Acero inoxidable | |
Medium-contacting part core guide element 2 material | Acero inoxidable | |
Peso | 0,120000 | kg |
Descargas
Hojas de datos
Manuales de usuario
Declaración de la UE
Modelo funcional
Descripción |
Tamaño del archivo |
Idioma / País |
|
---|---|---|---|
![]() |
3D-Animation - 2871 | 1,2 MB | DE |
![]() |
3D-Animation - 2871 | 1,2 MB | EN |